Text file src/crypto/tls/testdata/Client-TLSv12-ECDHE-ECDSA-CHACHA20-POLY1305

     1  >>> Flow 1 (client to server)
     2  00000000  16 03 01 00 ee 01 00 00  ea 03 03 00 00 00 00 00  |................|
     3  00000010  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
     4  00000020  00 00 00 00 00 00 00 00  00 00 00 20 00 00 00 00  |........... ....|
     5  00000030  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
     6  00000040  00 00 00 00 00 00 00 00  00 00 00 00 00 08 cc a9  |................|
     7  00000050  13 03 13 01 13 02 01 00  00 99 00 0b 00 02 01 00  |................|
     8  00000060  ff 01 00 01 00 00 17 00  00 00 12 00 00 00 05 00  |................|
     9  00000070  05 01 00 00 00 00 00 0a  00 0a 00 08 00 1d 00 17  |................|
    10  00000080  00 18 00 19 00 0d 00 16  00 14 08 04 04 03 08 07  |................|
    11  00000090  08 05 08 06 04 01 05 01  06 01 05 03 06 03 00 32  |...............2|
    12  000000a0  00 1a 00 18 08 04 04 03  08 07 08 05 08 06 04 01  |................|
    13  000000b0  05 01 06 01 05 03 06 03  02 01 02 03 00 2b 00 09  |.............+..|
    14  000000c0  08 03 04 03 03 03 02 03  01 00 33 00 26 00 24 00  |..........3.&.$.|
    15  000000d0  1d 00 20 2f e5 7d a3 47  cd 62 43 15 28 da ac 5f  |.. /.}.G.bC.(.._|
    16  000000e0  bb 29 07 30 ff f6 84 af  c4 cf c2 ed 90 99 5f 58  |.).0.........._X|
    17  000000f0  cb 3b 74                                          |.;t|
    18  >>> Flow 2 (server to client)
    19  00000000  16 03 03 00 5d 02 00 00  59 03 03 74 9e c0 76 74  |....]...Y..t..vt|
    20  00000010  c1 54 da a1 cf ad 75 4c  fe 91 3b e2 06 e9 fb 1a  |.T....uL..;.....|
    21  00000020  9c 69 ee bf 30 1f 5c 0c  92 ca 58 20 a9 bb 64 3d  |.i..0.\...X ..d=|
    22  00000030  1e 8a 19 db 31 25 15 f2  65 5a 78 ad 7e d2 98 90  |....1%..eZx.~...|
    23  00000040  8a 8b 0f 0e 77 53 db a2  93 b4 76 6d cc a9 00 00  |....wS....vm....|
    24  00000050  11 ff 01 00 01 00 00 0b  00 04 03 00 01 02 00 17  |................|
    25  00000060  00 00 16 03 03 02 0e 0b  00 02 0a 00 02 07 00 02  |................|
    26  00000070  04 30 82 02 00 30 82 01  62 02 09 00 b8 bf 2d 47  |.0...0..b.....-G|
    27  00000080  a0 d2 eb f4 30 09 06 07  2a 86 48 ce 3d 04 01 30  |....0...*.H.=..0|
    28  00000090  45 31 0b 30 09 06 03 55  04 06 13 02 41 55 31 13  |E1.0...U....AU1.|
    29  000000a0  30 11 06 03 55 04 08 13  0a 53 6f 6d 65 2d 53 74  |0...U....Some-St|
    30  000000b0  61 74 65 31 21 30 1f 06  03 55 04 0a 13 18 49 6e  |ate1!0...U....In|
    31  000000c0  74 65 72 6e 65 74 20 57  69 64 67 69 74 73 20 50  |ternet Widgits P|
    32  000000d0  74 79 20 4c 74 64 30 1e  17 0d 31 32 31 31 32 32  |ty Ltd0...121122|
    33  000000e0  31 35 30 36 33 32 5a 17  0d 32 32 31 31 32 30 31  |150632Z..2211201|
    34  000000f0  35 30 36 33 32 5a 30 45  31 0b 30 09 06 03 55 04  |50632Z0E1.0...U.|
    35  00000100  06 13 02 41 55 31 13 30  11 06 03 55 04 08 13 0a  |...AU1.0...U....|
    36  00000110  53 6f 6d 65 2d 53 74 61  74 65 31 21 30 1f 06 03  |Some-State1!0...|
    37  00000120  55 04 0a 13 18 49 6e 74  65 72 6e 65 74 20 57 69  |U....Internet Wi|
    38  00000130  64 67 69 74 73 20 50 74  79 20 4c 74 64 30 81 9b  |dgits Pty Ltd0..|
    39  00000140  30 10 06 07 2a 86 48 ce  3d 02 01 06 05 2b 81 04  |0...*.H.=....+..|
    40  00000150  00 23 03 81 86 00 04 00  c4 a1 ed be 98 f9 0b 48  |.#.............H|
    41  00000160  73 36 7e c3 16 56 11 22  f2 3d 53 c3 3b 4d 21 3d  |s6~..V.".=S.;M!=|
    42  00000170  cd 6b 75 e6 f6 b0 dc 9a  df 26 c1 bc b2 87 f0 72  |.ku......&.....r|
    43  00000180  32 7c b3 64 2f 1c 90 bc  ea 68 23 10 7e fe e3 25  |2|.d/....h#.~..%|
    44  00000190  c0 48 3a 69 e0 28 6d d3  37 00 ef 04 62 dd 0d a0  |.H:i.(m.7...b...|
    45  000001a0  9c 70 62 83 d8 81 d3 64  31 aa 9e 97 31 bd 96 b0  |.pb....d1...1...|
    46  000001b0  68 c0 9b 23 de 76 64 3f  1a 5c 7f e9 12 0e 58 58  |h..#.vd?.\....XX|
    47  000001c0  b6 5f 70 dd 9b d8 ea d5  d7 f5 d5 cc b9 b6 9f 30  |._p............0|
    48  000001d0  66 5b 66 9a 20 e2 27 e5  bf fe 3b 30 09 06 07 2a  |f[f. .'...;0...*|
    49  000001e0  86 48 ce 3d 04 01 03 81  8c 00 30 81 88 02 42 01  |.H.=......0...B.|
    50  000001f0  88 a2 4f eb e2 45 c5 48  7d 1b ac f5 ed 98 9d ae  |..O..E.H}.......|
    51  00000200  47 70 c0 5e 1b b6 2f bd  f1 b6 4d b7 61 40 d3 11  |Gp.^../...M.a@..|
    52  00000210  a2 ce ee 0b 7e 92 7e ff  76 9d c3 3b 7e a5 3f ce  |....~.~.v..;~.?.|
    53  00000220  fa 10 e2 59 ec 47 2d 7c  ac da 4e 97 0e 15 a0 6f  |...Y.G-|..N....o|
    54  00000230  d0 02 42 01 4d fc be 67  13 9c 2d 05 0e bd 3f a3  |..B.M..g..-...?.|
    55  00000240  8c 25 c1 33 13 83 0d 94  06 bb d4 37 7a f6 ec 7a  |.%.3.......7z..z|
    56  00000250  c9 86 2e dd d7 11 69 7f  85 7c 56 de fb 31 78 2b  |......i..|V..1x+|
    57  00000260  e4 c7 78 0d ae cb be 9e  4e 36 24 31 7b 6a 0f 39  |..x.....N6$1{j.9|
    58  00000270  95 12 07 8f 2a 16 03 03  00 b6 0c 00 00 b2 03 00  |....*...........|
    59  00000280  1d 20 6b 7f 5e 5e cd 37  8e 2a cf 07 bf 99 89 93  |. k.^^.7.*......|
    60  00000290  05 be e6 3c 1d a8 67 07  b4 0d 28 22 be 3f 57 88  |...<..g...(".?W.|
    61  000002a0  e4 41 04 03 00 8a 30 81  87 02 42 00 ce 0f 5f f7  |.A....0...B..._.|
    62  000002b0  52 8c 44 e3 58 4c ed 4a  4f bf 2d 14 77 0f 3c a7  |R.D.XL.JO.-.w.<.|
    63  000002c0  8a 7b fc 2d 0f 94 6e 51  01 51 e0 8c 58 b0 72 e4  |.{.-..nQ.Q..X.r.|
    64  000002d0  57 cd ab ad fd a9 8c c2  e7 92 f3 0e e0 a0 22 64  |W............."d|
    65  000002e0  a0 36 f9 e1 a3 f5 19 c8  8a b8 25 f6 0b 02 41 5d  |.6........%...A]|
    66  000002f0  d3 7c a0 42 5b f9 5d b8  f9 c2 a3 d4 8f 0e 4c c7  |.|.B[.].......L.|
    67  00000300  d4 61 11 73 f0 35 7e b1  73 29 0f 97 52 75 8a 1f  |.a.s.5~.s)..Ru..|
    68  00000310  00 e9 6e 59 25 bb ca 72  bd 1e 4f 34 fc 55 ef 66  |..nY%..r..O4.U.f|
    69  00000320  33 3d 5f fc e2 8d ac 09  7f 20 85 ca b3 a4 b3 ca  |3=_...... ......|
    70  00000330  16 03 03 00 04 0e 00 00  00                       |.........|
    71  >>> Flow 3 (client to server)
    72  00000000  16 03 03 00 25 10 00 00  21 20 2f e5 7d a3 47 cd  |....%...! /.}.G.|
    73  00000010  62 43 15 28 da ac 5f bb  29 07 30 ff f6 84 af c4  |bC.(.._.).0.....|
    74  00000020  cf c2 ed 90 99 5f 58 cb  3b 74 14 03 03 00 01 01  |....._X.;t......|
    75  00000030  16 03 03 00 20 1a fc 19  6c ef eb a5 d1 28 d9 aa  |.... ...l....(..|
    76  00000040  56 3f b7 12 a0 18 eb 76  16 be 6d 1e d9 3b 6f 14  |V?.....v..m..;o.|
    77  00000050  51 68 9c 63 b3                                    |Qh.c.|
    78  >>> Flow 4 (server to client)
    79  00000000  14 03 03 00 01 01 16 03  03 00 20 38 c9 5f c3 6f  |.......... 8._.o|
    80  00000010  1b 84 54 77 40 98 70 cb  f1 d1 5f 9e 11 16 24 c6  |..Tw@.p..._...$.|
    81  00000020  c4 7e f0 44 32 2c ce 29  dd 8e 20                 |.~.D2,.).. |
    82  >>> Flow 5 (client to server)
    83  00000000  17 03 03 00 16 86 12 a2  e2 ae df 03 ed e4 a4 74  |...............t|
    84  00000010  d0 8b 8c 17 92 20 4d bd  c2 29 ac 15 03 03 00 12  |..... M..)......|
    85  00000020  e1 66 4e 21 16 24 34 9f  0f 95 63 80 d6 22 52 c4  |.fN!.$4...c.."R.|
    86  00000030  67 ac                                             |g.|
    87  

View as plain text